![]() |
M + S Hydraulic PLC. - Kazanlak |
---|---|
Head Office & Production |
M+S HYDRAULIC POWER TRANSMISSION GMBH Owned trade company Germany 63225 Langen Robert-Bosch-Str. 46 Phone: +49 (0)6103 70647-0 Fax: +49 (0)6103 70647-29 E-mail: mseu@ms-hydraulic.com |
Lines of Business | ||
---|---|---|
Manufacturer of low-speed, high-torque, orbital, hydraulic motors, hydrostatic servo valves, valves, brakes and accessories for them. | ||
Capital | ||
BGN 39,445,200, distributed in 39,445,200 shares with a nominal value of BGN 1 each. | ||
Established | 1963 | |
Ownership | Private joint stock company | |
Management Bodies | General Assembly of the Shareholders Board of Directors |
|
Employees | 1245 | |
Export | over 85% | |
Quality Management System | In 1995, M+S Hydraulic has developed, introduced and certified the Quality System in accordance with the requirements of International standard ISO 9001:1994. M+S was the first company in Bulgaria certified with ISO 9001. The certificate was issued on 18-Sept-95 from a German authoritative certification body TUV-CERT. Now, with the sole purpose of development and strengthen its position as one of the lead manufacturers of hydraulic motors and hydrostatic steering units, M+S Hydraulic has been certified with ISO 9001:2015 by maintaining and applying the main principles of the Quality System. Since August 29, 2006, M+S developed, successfully implemented and certified under both OHSAS (Occupational Health and Safety System) 18001:2007 and ISO 14001:2004 (Environmental Management Systems) management system standards. February 04, 2013 M+S Hydraulic's production is certified with the new Certificates of Conformity оf The Russian Federation. Inspection plays an important part in the quality assurance of products. In addition to inspection during each manufacturing process, total testing and inspection of intermediate products and final products are performed by a highly skilled staff, making full use of the equipment of Chemical, Metrology and Metallographic laboratory in order to assure the quality of manufactured products. Strict process controls, testing and inspection assure high quality products manufactured by M+S Hydraulic. The process includes quality control on every stage of the production. Furthermore, the quality of products is comprehensively judged from manufacturing records, etc., until final shipment of goods in addition to the above testing and inspection of products. |
Product Lines |
|||
Hydraulic motors :
|
Hydrostatic servo drives :
|
||
New products:
"M + S Hydraulic" PLC produces a full range of low-speed hydraulic motors with a rotational height, which is widely used in the agricultural industry, transport and machine-building, offering a working volume of 8 to 800 ccm / rev, peak pressure up to 300 bar, 2440 rev. / Min., Large selection of types to be included, output variants and various sizes of feed and connection holes. |
![]() |
||
Hydraulic disc brakes manufactured by M + S Hydraulic are mainly used in heavy-duty machines, wheeled machines, lifters, mining, agricultural machinery, conveyors, garage doors, winches, etc. "M + S Hydraulic" PLC produces the full range hydrostatic steering for use in low-speed vehicles up to 60 km / h with a working volume of 40 to 1000 ccm / rev and pressure up to 175 bar, a wide variety of valves, plungers with open and closed center, responsive and non-response to steering, power steering, load sensitive, torque amplifiers, steering columns and more (for agricultural machinery, woodworking machines, road rollers, cleaning machines, lifters, construction machinery and others) |
|||
Over the last few years, M + S Hydraulic AD has invested between 6 and 8% of its turnover in new machinery and equipment, which are used both to increase the production capacity and to improve the quality of the manufactured products. These investments contribute to a significant increase in the production process. In this way, M + S Hydraulic PLC executes its investment program in short terms and gets the real opportunity for accelerated technological modernization. |
Sales